| # | First | Last | Position |
|---|---|---|---|
| Cambrie | Bechard | ||
| 1 | Charolette | McDowell | |
| 3 | Harper | Hoekstra | |
| 4 | Charlie | Lumley | |
| 6 | Carmen | Vervaet | |
| 7 | Julia | Caron | |
| 8 | Blythe | Husk | |
| 10 | Avery | VanKestern | |
| 11 | Aubrey | Dehoey | |
| 12 | Sutton | Spencer | |
| 14 | Brooklyn | Konency | |
| 15 | Sloan | Husk | |
| 16 | Savanna | Hystek | |
| 19 | Ruthie | Cannon |
Fri, Nov. 07, 2025 12:15 PM
Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink
Sat, Nov. 15, 2025 10:00 AM - 11:00 AM
St. Thomas Elgin Memorial Community Centre