| # | First | Last | Position |
|---|---|---|---|
| 1 | Maisie | Goldsmith | Goalie |
| 3 | Milah | Vervaet | |
| 4 | Willow | Chapple | |
| 5 | Macy | Hodgson | |
| 6 | Finley | Cannon | |
| 7 | Everly | Torres | |
| 8 | Reese | Dierickse | |
| 9 | Hazel | Goldsmith | |
| 10 | Kailey | McEwan | |
| 12 | Rayna | Hodgson | |
| 16 | Paisley | Hystek | (AP) |
| 18 | Scottie | Biondi | |
| 19 | Brianna | Ladd |
Fri, Nov. 07, 2025 1:30 PM
Western Fair Sports Complex - Collins Rink